5.3 Portfolio overview
Series
Pfeiffer Vacuum offers active gauges in the form of single or combination sensors, and passive gauges as single sensors. Three product lines with different electrical interfaces and sensor electronics are available.
Pressure range | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vacuum | Ultra-high | High | Medium | Low | |||||||||||||||||||||||||||||
hPa | 10-11 | 10-10 | 10-9 | 10-8 | 10-7 | 10-6 | 10-5 | 10-4 | 10-3 | 10-2 | 10-1 | 100 | 101 | 102 | 103 | 104 | |||||||||||||||||
Vacuum gauge | Model | ||||||||||||||||||||||||||||||||
DigiLine | |||||||||||||||||||||||||||||||||
Piezo-resistive gauge | CPT 200 | ||||||||||||||||||||||||||||||||
Piezo/Pirani gauge | RPT 200 | ||||||||||||||||||||||||||||||||
Pirani gauge | PPT 200 | ||||||||||||||||||||||||||||||||
Pirani/cold-cathode gauge | MPT 200 | ||||||||||||||||||||||||||||||||
Pirani/Bayard-Alpert gauge | HPT 200 | ||||||||||||||||||||||||||||||||
ActiveLine | |||||||||||||||||||||||||||||||||
Piezo gauge | APR 250 | ||||||||||||||||||||||||||||||||
APR 260 | |||||||||||||||||||||||||||||||||
APR 262 | |||||||||||||||||||||||||||||||||
APR 265 | |||||||||||||||||||||||||||||||||
APR 266 | |||||||||||||||||||||||||||||||||
APR 267 | |||||||||||||||||||||||||||||||||
Capacitive gauge temperature-compensated |
CMR 361 | ||||||||||||||||||||||||||||||||
CMR 362 | |||||||||||||||||||||||||||||||||
CMR 363 | |||||||||||||||||||||||||||||||||
MR 364 | |||||||||||||||||||||||||||||||||
CMR 365 | |||||||||||||||||||||||||||||||||
Capacitive gauge temperature-controlled |
CMR 371 | ||||||||||||||||||||||||||||||||
CMR 372 | |||||||||||||||||||||||||||||||||
CMR 373 | |||||||||||||||||||||||||||||||||
CMR 374 | |||||||||||||||||||||||||||||||||
CMR 375 | |||||||||||||||||||||||||||||||||
Pirani/capacitive gauge | PCR 280 | ||||||||||||||||||||||||||||||||
Pirani gauge | TPR 280 | ||||||||||||||||||||||||||||||||
TPR 281 | |||||||||||||||||||||||||||||||||
Cold-cathode gauge | IKR 251 | ||||||||||||||||||||||||||||||||
IKR 261 | |||||||||||||||||||||||||||||||||
IKR 270 | |||||||||||||||||||||||||||||||||
Pirani/cold-cathode gauge | PKR 251 | ||||||||||||||||||||||||||||||||
PKR 261 | |||||||||||||||||||||||||||||||||
Hot-cathode gauge | IMR 265 | ||||||||||||||||||||||||||||||||
Pirani/Bayard-Alpert gauge | PBR 260 | ||||||||||||||||||||||||||||||||
ModulLine | |||||||||||||||||||||||||||||||||
Pirani vacuum gauge | TPR 010 | ||||||||||||||||||||||||||||||||
TPR 017 | |||||||||||||||||||||||||||||||||
TPR 018 | |||||||||||||||||||||||||||||||||
Cold-cathode gauge | IKR 050 | ||||||||||||||||||||||||||||||||
IKR 060 | |||||||||||||||||||||||||||||||||
IKR 070 |
Readings at the limits of the range may be less accurate depending on the measuring principle.
Table 5.2: Vacuum gauge selection guide